让每一个人都拥有自己的博客
我的日志
Newspaper sections appealing to US teens | |||||
| Section | 12-17 | Males | Females | 12-14 | 15- 17 |
| Ads | 34% | 22% | 46% | 31% | 36% |
| Classifieds | 25 | 25 | 26 | 15 | 36 |
| Comics | 49 | 50 | 48 | 52 | 46 |
| Entertainment | 41 | 38 | 44 | 39 | 43 |
| Grocery ads | 10 | 6 | 15 | 10 | 11 |
| Horoscopes | 31 | 20 | 42 | 26 | 35 |
| Local news | 32 | 29 | 36 | 25 | 39 |
| National news | 22 | 22 | 22 | 17 | 27 |
| Sports | 42 | 54 | 30 | 39 | 45 |
| TV listings | 20 | 19 | 21 | 22 | 18 |
| Source: Teenage Research Unlimited | |||||
What US teens do | |||||
| Activity | 12-17 | Males | Females | 12-14 | 15-17 |
| Reading a book | 55% | 44% | 67% | 57% | 54% |
| Watching rented videos | 58 | 57 | 60 | 56 | 61 |
| Going to movies | 50 | 51 | 50 | 49 | 52 |
| Exercising | 64 | 64 | 65 | 59 | 69 |
| Going to the mall | 53 | 42 | 63 | 49 | 56 |
| Downloading music | 30 | 31 | 29 | 23 | 38 |
| Playing video games | 56 | 75 | 36 | 62 | 50 |
| Going to library, museum, gallery | 27 | 22 | 32 | 29 | 25 |
| Playing sports | 74 | 79 | 69 | 81 | 68 |
| Source: Teenage Research Unlimited | |||||
Where Americans get their daily news | ||||
| Medium | All | No Internet | Dial-up | Broadband |
| Local TV | 59% | 57% | 65% | 57% |
| National TV | 47 | 43 | 50 | 49 |
| Radio | 44 | 34 | 52 | 49 |
| Local paper | 38 | 37 | 41 | 38 |
| Internet | 23 | 0 | 26 | 43 |
| National paper | 12 | 8 | 12 | 17 |
| Source: Pew Internet & American Life Project | ||||
Search conversion among online buyersTotal
searchesConversion Searches
per searcherSearches
per buyerAll Categories 552.5 10.4% 6.7 65.1 Home & Garden 121.0 4.4% 3.1 70.2 Consumer Electronics 74.3 2.8% 2.5 88.0 Music, Movies, Video 66.6 4.7% 2.8 59.0 Toys & Hobbies 59.5 5.2% 2.4 46.2 Apparel & Accessories 40.8 15.0% 2.3 15.4 Source: comScore Networks
Latent and direct search referralsCategory Latent Direct Average, All Categories 56% 44% Music, Movies, Video 77% 23% Computers, Peripherals, PDAs 69% 31% Home & Garden 69% 31% Toys & Hobbies 61% 39% Video Game Consoles 58% 42% Jewelry & Watches 57% 43% Source: comScore Networks
Who buys ads on movie sites | ||
| Impressions, 000 | Share | |
| Walt Disney | 121,169 | 32.5% |
| GE | 81,168 | 21.8% |
| News Corp | 47,299 | 12.7% |
| DreamWorks SKG | 40,038 | 10.7% |
| Time Warner Inc. | 34,401 | 9.2% |
| Sony Corporation | 23,433 | 6.3% |
| Viacom Inc | 11,982 | 3.2% |
| American Zion | 2,436 | 0.7% |
| Magnolia Pictures | 2,209 | 0.6% |
| J2 Communications | 1,608 | 0.4% |
| Rogue Pictures | 1,466 | 0.4% |
| Mattel, Inc. | 1,047 | 0.3% |
| Rockne & Jones | 487 | 0.1% |
| Lions Gate | 471 | 0.1% |
| Eagle Rock | 449 | 0.1% |
| Sparq | 431 | 0.1% |
| PictureHouse | 411 | 0.1% |
| Anchor Bay | 404 | 0.1% |
| Tel Ra Productions | 301 | 0.1% |
| Laurel Hill | 285 | 0.1% |
| Total | 373,025 | 100.0% |
| Source: Nielsen//NetRatings | ||
Top movie sites Audience, 000 Reach, % IMDb 6,321 4.89 Netflix 3,565 2.76 MSN Movies 3,453 2.67 Yahoo! Movies 3,228 2.5 Moviefone 2,734 2.12 Blockbuster 1,469 1.14 UGO Film/TV 1,151 0.89 Rotten Tomatoes 1,063 0.82 iFILM 868 0.67 fandango.com 821 0.64 Source: Nielsen//NetRatings
来源:ZDnet博客
你可以通过这个链接引用该篇文章:http://fangxd.bokee.com/viewdiary.12146503.html
我的广告
我的搜索
最新文章
定制广告
定制广告